
← Scroll left and right →
Target | SARS-CoV-2 RNA (S gene, ORF1ab gene) |
Species | Human |
Specimen | Nasopharyngeal, Oropharyngeal swab |
Analytical sensitivity | SARS-CoV-2 RNA 5 copies/μl |
Running time | Within 1.5 hours |
Compatible instruments | - Bio-Rad CFX96 Touch™ Real-Time PCR Detection System - Applied Biosystem® 7500 Fast Real-Time PCR System |
Storage | -17 ~ -25 ℃ (ICT below at -70℃) |
Expiry period | 12 months |
← Scroll left and right →
Cat No. | Product | Size |
HBVRP-CoV101 | HB BestPlex™ COVID-19 RT-PCR Kit | 150 rxns/Kit |
HBVRP-CoV201 | HB BestPlex™ COVID-19 RT-PCR Kit | 450 rxns/Kit |
HBVRP-CoV301 | HB BestPlex™ COVID-19 RT-PCR Kit | 3,600 rxns/Kit |
← Scroll left and right →
Performance
|
Allplex™ 2019nCoV Assay |
||
Positive |
Negative |
||
HB BestPlexTM COVID-19 RT-PCR Kit |
Positive |
34 |
0 |
Negative |
0 |
34 |
Sensitivity : 100%(95% CI:89.85%-100%) Specificity : 100%(95% CI:89.85%-100%) Positive Percent Agreement= 100%, negative Percent Agreement=100% Overtall Percent Agreement= 100%(95% CI:94.42%~1005) Cohen’s kappa(k)=1